Schools in and around East Greenwich

All Schools (129) Elementary Schools (82) Middle Schools (22) High Schools (24) Other Schools (1)
School Name Grades Students S/T Ratio ZIP
ALAN SHAWN FEINSTEIN ELEMENTARY AT BROAD STREET KG - 05 350 10.8 02905
ALAN SHAWN FEINSTEIN MIDDLE SCHOOL OF COVENTRY 06 - 08 1228 12.0 02816
ALDRICH JUNIOR HIGH SCHOOL 07 - 08 616 8.9 02888
ALFRED LIMA, SR. ELEMENTARY ANNEX PK - 01 181 14.0 02907
ALFRED LIMA, SR. ELEMENTARY SCHOOL 02 - 06 254 11.3 02907
ALICE M. WADDINGTON SCHOOL KG - 05 429 13.3 02915
ARCHIE R. COLE MIDDLE SCHOOL 07 - 08 402 8.6 02818
ARLINGTON SCHOOL KG - 06 258 7.5 02920
BARRINGTON HIGH SCHOOL 09 - 12 1159 12.9 02806
BARRINGTON MIDDLE SCHOOL 06 - 08 805 12.1 02806
BLACKROCK SCHOOL PK - 05 432 12.7 02816
CEDAR HILL SCHOOL KG - 06 443 11.7 02886
CHARLES FORTES ANNEX PK - 01 161 14.0 02907
CHARLES N. FORTES ACADEMY 02 - 06 345 11.5 02907
CHARLOTTE WOODS ELEMENTARY SCHOOL KG - 05 296 14.3 02905
CHESTER W. BARROWS SCHOOL KG - 05 224 9.0 02905
COLT ANDREWS SCHOOL KG - 05 399 10.5 02809
COTTRELL F. HOXSIE SCHOOL KG - 06 333 12.5 02889
COVENTRY HIGH SCHOOL 09 - 12 1768 10.2 02816
CRANSTON AREA CAREER TECHNICAL CENTER 09 - 12 02920
CRANSTON HIGH SCHOOL EAST 09 - 12 1641 10.9 02910
CRANSTON HIGH SCHOOL WEST 09 - 12 1688 11.6 02920
DANIEL D. WATERMAN SCHOOL 01 - 06 228 7.2 02910
DAVISVILLE ELEMENTARY SCHOOL PK - 03 198 8.9 02852
DAVISVILLE MIDDLE SCHOOL 06 - 08 541 10.1 02852
DCYF ALTERNATIVE EDUCATION PROGRAM 08 - 12 117 3.4 02920
DR. JORGE ALVAREZ HIGH SCHOOL 09 - 12 525 13.7 02907
DRUM ROCK EARLY CHILDHOOD CENTER PK - KG 105 52.5 02886
E. G. ROBERTSON SCHOOL KG - 06 326 9.4 02886
EAST GREENWICH HIGH SCHOOL 09 - 12 769 10.8 02818
EDEN PARK SCHOOL KG - 06 300 9.5 02910
EDGEWOOD HIGHLAND SCHOOL KG - 06 286 8.8 02905
EDWARD S. RHODES SCHOOL KG - 06 239 8.4 02905
EXETER-WEST GREENWICH REGIONAL JUNIOR HIGH 07 - 08 320 8.9 02817
EXETER-WEST GREENWICH REGIONAL HIGH SCHOOL 09 - 12 641 8.4 02817
FEINSTEIN HIGH SCHOOL 09 - 12 366 13.8 02907
FISHING COVE ELEMENTARY SCHOOL KG - 03 302 12.6 02852
FOREST AVENUE SCHOOL PK - 04 299 9.5 02842
FOREST PARK ELEMENTARY SCHOOL KG - 03 223 10.4 02852
FRANCIS SCHOOL KG - 06 311 8.4 02888
FRENCHTOWN SCHOOL PK - 03 345 12.3 02818
GARDEN CITY SCHOOL PK - 06 317 9.3 02920
GEORGE HANAFORD SCHOOL 04 - 06 251 9.6 02818
GEORGE J. PETERS SCHOOL KG - 06 339 10.3 02920
GEORGE R MARTIN PK - 05 510 17.5 02771
GLADSTONE STREET SCHOOL KG - 06 513 10.6 02920
GLEN HILLS SCHOOL PK - 06 343 9.8 02920
GORTON JUNIOR HIGH SCHOOL 07 - 08 568 8.4 02889
GREENBUSH ELEMENTARY SCHOOL KG - 05 462 11.6 02893
GREENWOOD SCHOOL KG - 06 312 9.5 02886
GUITERAS SCHOOL KG - 05 264 8.3 02809
HAMILTON ELEMENTARY SCHOOL 04 - 05 368 12.6 02852
HAMPDEN MEADOWS SCHOOL 04 - 05 469 10.9 02806
HAROLD F. SCOTT SCHOOL KG - 06 323 9.2 02886
HIGHLANDER CHARTER SCHOOL KG - 08 273 19.1 02907
HOLLIMAN SCHOOL PK - 06 375 9.9 02888
HOPE ELEMENTARY SCHOOL KG - 05 262 9.6 02831
HOPE HIGHLANDS ELEMENTARY SCHOOL KG - 06 386 11.5 02921
HOPKINS HILL SCHOOL PK - 05 378 13.6 02816
HUGH B. BAIN MIDDLE SCHOOL 07 - 08 429 7.6 02910
JAMES H. ELDREDGE EL. SCHOOL 04 - 06 280 10.0 02818
JAMES R. D. OLDHAM SCHOOL KG - 05 252 10.5 02915
JOHN F. DEERING MIDDLE SCHOOL 06 - 08 799 9.7 02893
JOHN F. HORGAN ELEMENTARY SCHOOL KG - 05 443 10.8 02893
JOHN F. KENNEDY SCHOOL KG - 04 359 11.0 02842
JOHN GREENE SCHOOL KG - 06 227 6.7 02889
JOHN WICKES SCHOOL PK - 06 388 11.4 02886
JOSEPH H. GAUDET SCHOOL 05 - 08 746 11.0 02842
KENT HEIGHTS SCHOOL KG - 05 290 10.2 02914
LILLIAN FEINSTEIN ELEMENTARY, SACKETT STREET KG - 05 456 13.6 02907
LIPPITT SCHOOL KG - 06 245 8.8 02886
MAISIE E. QUINN ELEMENTARY SCHOOL PK - 05 316 8.5 02893
MARY E. FOGARTY ELEMENTARY SCHOOL PK - 05 433 14.9 02905
MEADOWBROOK FARMS SCHOOL PK - 03 317 10.2 02818
MEADOWCREST EARLY CHILDHOOD FAMILY CENTER PK - PK 47 5.2 02915
MELVILLE ELEMENTARY SCHOOL PK - 05 352 10.2 02871
METCALF SCHOOL 03 - 06 569 10.9 02822
MIDDLETOWN HIGH SCHOOL 09 - 12 643 9.1 02842
MILDRED E. LINEHAM SCHOOL PK - KG 133 8.4 02817
MT. HOPE HIGH SCHOOL 09 - 12 1123 10.4 02809
NAYATT SCHOOL PK - 03 381 12.3 02806
NEL/CPS CONSTRUCTION CAREER ACADEMY 09 - 12 218 10.6 02920
NFI/ACE PROGRAM 07 - 12 02920
NORTH KINGSTOWN SENIOR HIGH SCHOOL 09 - 12 1650 13.1 02852
NORWOOD SCHOOL KG - 06 278 7.9 02888
OAK HAVEN SCHOOL PK - 05 271 10.0 02816
OAK LAWN SCHOOL PK - 06 319 11.8 02920
OAKLAND BEACH ELEMENTARY SCHOOL PK - 06 368 9.0 02889
ORCHARD FARMS ELEMENTARY SCHOOL KG - 06 398 10.4 02921
PARK SCHOOL KG - 06 260 7.4 02886
PARK VIEW MIDDLE SCHOOL 07 - 08 504 7.9 02910
PILGRIM HIGH SCHOOL 09 - 12 1240 10.1 02888
PORTSMOUTH MIDDLE SCHOOL 05 - 08 662 10.9 02871
PRIMROSE HILL SCHOOL PK - 03 346 13.3 02806
PROVIDENCE ACADEMY OF INTERNATIONAL STUDIES 09 - 12 403 13.9 02905
PRUDENCE ISLAND SCHOOL 02 - 05 2 02872
RANDALL HOLDEN SCHOOL KG - 06 262 7.7 02889
RESERVOIR AVENUE SCHOOL KG - 05 240 14.7 02907
RI DEPARTMENT OF CORRECTIONS, EDUCATION UNIT PK - 12 02920
RIVERSIDE MIDDLE SCHOOL 06 - 08 505 9.0 02915
ROBERT L BAILEY IV, ELEMENTARY SCHOOL PK - 05 344 10.8 02905
ROCKWELL SCHOOL KG - 05 293 10.1 02809
ROGER WILLIAMS MIDDLE SCHOOL 06 - 08 746 11.2 02905
SERGEANT CORNEL YOUNG, JR. ELEMENTARY SCHOOL KG - 06 307 15.4 02905
SHERMAN SCHOOL KG - 06 358 9.1 02889
SILVER SPRING SCHOOL KG - 05 248 9.9 02915
SOWAMS ELEMENTARY SCHOOL KG - 03 266 11.1 02806
STADIUM SCHOOL KG - 06 310 9.1 02910
STONE HILL SCHOOL PK - 06 339 9.3 02920
STONY LANE ELEMENTARY SCHOOL KG - 03 429 15.5 02852
SUZANNE M. HENSELER QUIDNESSETT ELEMENTARY SCHOOL 04 - 05 247 9.1 02852
THE REGIONAL CAREER AND TECHNICAL CENTER AT COVENT 09 - 12 02816
THORNTON SCHOOL 01 - 05 339 9.2 02919
TIOGUE SCHOOL KG - 05 363 10.7 02816
TOLL GATE HIGH SCHOOL 09 - 12 1109 10.0 02886
WAKEFIELD HILLS ELEMENTARY SCHOOL KG - 05 400 9.8 02893
WARWICK AREA CAREER AND TECHNICAL CENTER 09 - 12 02886
WARWICK NECK SCHOOL KG - 06 235 7.7 02889
WARWICK VETERANS MEMORIAL HS 09 - 12 1136 10.1 02889
WASHINGTON OAK SCHOOL PK - 05 564 12.7 02816
WATTERS ANNEX 09 - 12 02915
WEST WARWICK SENIOR HIGH SCHOOL 09 - 12 1089 11.3 02893
WESTERN HILLS MIDDLE SCHOOL 07 - 08 753 11.2 02920
WICKFORD MIDDLE SCHOOL 06 - 08 474 11.5 02852
WILLIAM B. COOLEY/HEALTH AND SCIENCE TECH. ACADEMY 09 - 12 376 10.9 02905
WILLIAM R. DUTEMPLE SCHOOL KG - 06 284 9.3 02910
WINMAN JUNIOR HIGH SCHOOL 07 - 08 583 7.7 02886
WOODRIDGE SCHOOL KG - 06 303 9.5 02920
WYMAN SCHOOL KG - 06 326 9.9 02888